38 手枪弹和用冲锋枪发射的手枪弹,无法贯穿防弹衣,有一定几率可击穿铝板和薄钢板
39 步枪弹,可贯穿防弹衣,可击穿挡风玻璃,并有一定几率击穿车用钢板
40 转管机枪/机炮,可击穿较薄钢板
41 霰弹,无法击穿防弹衣、玻璃和钢板
42 大口径机枪弹、反器材步枪弹、小炮,可击穿钢板和轻装甲
43 坦克炮射榴弹/穿甲弹,可击穿装甲
44 大口径战略火炮,可击毁装甲及桥梁
45 高爆榴弹,有80%以上几率击穿装甲
52 反坦克导弹,可击穿轻装甲,可有效毁伤装甲
53 空空导弹,有80%以上几率毁伤飞机(航空铝材)
55 地空/空地导弹,100%毁伤各类航空器械
56 制导炸弹,100%摧毁地面可破坏目标
57 防空双管机炮,100%击穿铝板和钢板,并有一定几率毁伤装甲
以上信息出处:http://home.51.com/q597775521/diary/item/10052945.html
Original BF2 Material Name | ID | New BF Material Name | ID |
---|---|---|---|
adeMat_HeliDraft | 62 | AnthraxCan | 119 |
adeMat_jetDraft | 103 | BrokenBeerBottle | 123 |
Air | 2000 | Crowbar | 113 |
Airplane | 32 | Dynamite | 117 |
Ammo_replenish | 91 | Goo | 122 |
Ammokit | 75 | HubCapAxe | 116 |
Armor_0_thin_metal | 111 | MeatCleaver | 114 |
Armor_1_metal_plating | 26 | MolotovCocktail | 124 |
Armor_2_light_armored_vehicles | 27 | NightStick | 125 |
Armor_3_tank_rear_top | 28 | RemnanatSG | 118 |
Armor_4_tank_sides | 29 | Spiked2x4 | 115 |
Armor_5_tank_front | 30 | StunGun | 120 |
Armor_6_helicopter | 31 | Syringe | 121 |
Armor_7_stationary_object_metal | 51 | ||
Armor_Penetrable_Cardboardbox | 1015 | ||
Armor_Penetrable_Cloth | 1016 | ||
Armor_Penetrable_Glass_vehicle | 1018 | ||
Armor_Penetrable_Wood | 1017 | ||
Armor_Pentrable_Metal_plating | 1014 | ||
Armor_Pentrable_Metal_thin | 1019 | ||
Barbed_Wire | 96 | ||
Blast_sensitivity_hardobject | 72 | ||
Blast_sensitivity_light_vehicle | 110 | ||
Blast_sensitivity_softobject | 71 | ||
Bullet_50caliber | 39 | ||
Bullet_Flyby | 5501 | ||
Bullet_minigun | 40 | ||
Bullet_shotgun | 41 | ||
Bullet_small_arms | 38 | ||
Bushes_leaves | 16 | ||
C4_pack | 81 | ||
Cardboard_box | 64 | ||
Ceramic_tiles | 82 | ||
Chicken_Wire_Thin | 33 | ||
Cloth_carpet | 10 | ||
concrete | 78 | ||
Concrete_slippery | 1012 | ||
Death_material | 666 | ||
Default | 0 | ||
Destroyable_obj_large | 98 | ||
Destroyable_obj_small | 97 | ||
Destroyable_object_huge | 112 | ||
Detonation_C4 | 80 | ||
Detonation_claymore | 50 | ||
Detonation_grenade | 69 | ||
Dirt | 8 | ||
Dry_leaves_on_ground | 95 | ||
EmptyShell_50cal | 65 | ||
EmptyShell_shotgun | 104 | ||
EmptyShell_small_arms | 63 | ||
Engineer_repair | 84 | ||
Explosion_AA_blastwave | 109 | ||
Explosion_blastwave | 70 | ||
Flare | 47 | ||
gebMat_groundEffect | 66 | ||
Glass_bulletproof | 19 | ||
Glass_common | 17 | ||
Glass_vehicle | 18 | ||
Grass | 5 | ||
Grass_tall | 6 | ||
Gravel | 3 | ||
Grenade_hand | 46 | ||
Grenade_rifle | 45 | ||
Hard_Collision_vs_Water | 7000 | ||
Helicopter_landing_rails | 106 | ||
Helicopter_rotorblades | 105 | ||
Human_body | 24 | ||
Human_bodyarmour | 23 | ||
Human_head | 25 | ||
Human_limbs | 77 | ||
Knife | 48 | ||
ladder_backside | 6601 | ||
ladder_front | 6600 | ||
Medikit | 74 | ||
Metal_plate_thin | 20 | ||
Metal_solid | 21 | ||
Mine_antitank | 49 | ||
Mine_object | 90 | ||
Missile_airtoground_heavy | 56 | ||
Missile_airtoground_light | 55 | ||
Missile_antiair_light | 53 | ||
Missile_antitank | 52 | ||
Mud_Grass_tall | 85 | ||
Mud_wet | 58 | ||
obj_impact_large | 83 | ||
Penetrable_Bushes_leaves | 1007 | ||
Penetrable_Cardboardbox | 1011 | ||
Penetrable_Cloth | 1002 | ||
Penetrable_Glass_bulletproof | 1006 | ||
Penetrable_Glass_common | 1004 | ||
Penetrable_Glass_vehicle | 1005 | ||
Penetrable_Grass | 1008 | ||
Penetrable_Grass_tall | 1009 | ||
Penetrable_Helmet | 1010 | ||
Penetrable_plaster_wall | 1001 | ||
Penetrable_Wood | 1003 | ||
Pentrable_Metal_plating | 1013 | ||
Pentrable_Metal_thin | 1000 | ||
Plastic | 11 | ||
Reserved (Outside map) | 7 | ||
rock | 12 | ||
Rubber | 22 | ||
Rubber_heavy | 102 | ||
Sand | 2 | ||
Sandbags | 76 | ||
Shell_20mm | 87 | ||
Shell_20mm_AAA | 57 | ||
Shell_25mm | 42 | ||
Shell_25mm_AAA | 88 | ||
Shell_artillery | 44 | ||
Shell_tank | 43 | ||
Slippery_For_Soldier | 7001 | ||
Soldier_FootSteps | 5500 | ||
Soldier_healing | 73 | ||
Soldier_resurrection | 89 | ||
Soldier_weapon | 68 | ||
Soldier_weapon_light | 79 | ||
Stairs_concrete | 34 | ||
Stairs_metal | 36 | ||
Stairs_wood | 35 | ||
Tank_tracks | 86 | ||
Tarmac | 4 | ||
Trash_light_objects | 13 | ||
Tree_trunk | 93 | ||
Vehicle_exp_large | 99 | ||
Vehicle_exp_medium | 100 | ||
Vehicle_exp_small | 101 | ||
Vehicle_explosion_blastwave | 92 | ||
Water_deep | 1 | ||
Water_deep_muddy | 94 | ||
Water_puddle | 9 | ||
webMat_lcac | 37 | ||
webMat_lcac_rear | 54 | ||
webMat_Tracked | 61 | ||
webMat_TrackedSmoke | 107 | ||
webMat_wheelBig | 67 | ||
webMat_wheelBigSmoke | 108 | ||
wood_destructible | 59 | ||
Wood_solid | 15 | ||
Wood_thin | 14 | ||
wreck | 60 |
codegay 2017-3-27 17:48:18